
MYBRICKELL (COMPLETED)
31 SE 6th Street / Miami, Fla.
MYBRICKELL (COMPLETED)
Here is a realtime list of available properties arranged in ascending order by price.
To get more details on a property, simply click the "View" hyperlink at the bottom left side of the respective property description box.
Please note many developers withhold presales information to encourage the highest and best price.
For a free consultation with a veteran real estate professional at CVR Realty™, please contact us at 305-865-5859 or Inquiry@CVRrealty.com.
40 Total Units For Sale - MYBRICKELL (COMPLETED) - Miami, Fla. -
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 5 | $424 | $233,400 | 278 | From $214,000 |
1 Bedroom Units | 11 | $424 | $288,413 | 227 | From $228,750 |
2 Bedroom Units | 24 | $388 | $364,991 | 196 | From $259,900 |
Inventory - MYBRICKELL (COMPLETED)
0 Bedroom Condos In MYBRICKELL (COMPLETED) - For Sale - (5)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $214,000 | 403 | A10752021 | 0 / 1 | 551 ft2 | $388.38 | 62 |
Details | $215,000 | 1003 | A10745028 | 0 / 1 | 551 ft2 | $390.2 | 78 |
Details | $228,000 | 1405 | A10752018 | 0 / 1 | 545 ft2 | $418.35 | 62 |
Details | $230,000 | 1803 | A10517797 | 0 / 1 | 551 ft2 | $417.42 | 487 |
Details | $280,000 | 1603 | A10392438 | 0 / 1 | 551 ft2 | $508.17 | 699 |
1 Bedroom Condos In MYBRICKELL (COMPLETED) - For Sale - (11)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $228,750 | 1204 | A10728776 | 1 / 1 | 719 ft2 | $318.15 | 106 |
Details | $259,900 | 1704 | A10707809 | 1 / 1 | 719 ft2 | $361.47 | 147 |
Details | $259,995 | 1506 | A10598609 | 1 / 1 | 802 ft2 | $324.18 | 333 |
Details | $260,000 | 504 | A10758076 | 1 / 1 | 719 ft2 | $361.61 | 55 |
Details | $285,000 | 2706 | A10759077 | 1 / 1 | 719 ft2 | $396.38 | 53 |
Details | $294,900 | 904 | A10531574 | 1 / 1 | 790 ft2 | $373.29 | 463 |
Details | $295,000 | 2504 | A10758905 | 1 / 1 | ft2 | $0 | 43 |
Details | $299,000 | 1904 | A10587686 | 1 / 1 | 719 ft2 | $415.86 | 358 |
Details | $310,000 | 1504 | A10715480 | 1 / 1 | 719 ft2 | $431.15 | 132 |
Details | $330,000 | 806 | A10406019 | 1 / 2 | 852 ft2 | $387.32 | 684 |
Details | $350,000 | 2604 | A10721338 | 1 / 1 | 719 ft2 | $486.79 | 123 |
2 Bedroom Condos In MYBRICKELL (COMPLETED) - For Sale - (24)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $259,900 | 2306 | A10720668 | 2 / 1 | 790 ft2 | $328.99 | 124 |
Details | $310,000 | 908 | A10659234 | 2 / 2 | 842 ft2 | $368.17 | 236 |
Details | $335,000 | 308 | A10772174 | 2 / 2 | 842 ft2 | $397.86 | 26 |
Details | $335,000 | 502 | A10728047 | 2 / 2 | 1,016 ft2 | $329.72 | 110 |
Details | $340,000 | 307 | A10684633 | 2 / 2 | 1,086 ft2 | $313.08 | 190 |
Details | $345,000 | 1002 | A10763516 | 2 / 2 | 1,016 ft2 | $339.57 | 43 |
Details | $349,000 | 407 | A10767378 | 2 / 2 | 1,086 ft2 | $321.36 | 36 |
Details | $355,000 | 1607 | A10767100 | 2 / 2 | 1,086 ft2 | $326.89 | 36 |
Details | $357,500 | 1007 | A10711767 | 2 / 2 | 1,086 ft2 | $329.19 | 136 |
Details | $358,000 | 602 | A10671567 | 2 / 2 | 1,016 ft2 | $352.36 | 214 |
Details | $359,000 | 1001 | A10629531 | 2 / 2 | 1,116 ft2 | $321.68 | 284 |
Details | $365,000 | 802 | A10563706 | 2 / 2 | 1,016 ft2 | $359.25 | 405 |
Details | $365,000 | 2507 | A10629048 | 2 / 2 | 1,086 ft2 | $336.1 | 285 |
Details | $370,000 | 702 | A10676099 | 2 / 2 | 1,016 ft2 | $364.17 | 202 |
Details | $370,000 | 1701 | A10703753 | 2 / 2 | 1,116 ft2 | $331.54 | 154 |
Details | $379,000 | 2101 | A10777285 | 2 / 2 | 1,116 ft2 | $339.61 | 18 |
Details | $385,000 | 2008 | A10750546 | 2 / 2 | 842 ft2 | $457.24 | 68 |
Details | $385,000 | 1708 | A10395209 | 2 / 2 | ft2 | $0 | 705 |
Details | $385,000 | 1807 | A10630691 | 2 / 2 | 1,086 ft2 | $354.51 | 281 |
Details | $388,400 | Undisclosed | A10782440 | 2 / 2 | ft2 | $0 | 6 |
Details | $399,000 | 601 | A10667222 | 2 / 2 | 1,220 ft2 | $327.05 | 221 |
Details | $400,000 | 2508 | A10562922 | 2 / 2 | 842 ft2 | $475.06 | 407 |
Details | $405,000 | 301 | A10736828 | 2 / 2 | 1,116 ft2 | $362.9 | 91 |
Details | $460,000 | 2207 | A10545778 | 2 / 2 | 1,086 ft2 | $423.57 | 431 |
New Listings
Recently Reduced
- Unit 1003 For Sale at $215,000 Reduced By (-1.9%)
- Unit 1204 For Sale at $228,750 Reduced By (-8.4%)
- Unit 1704 For Sale at $259,900 Reduced By (-3.8%)
- Unit 1506 For Sale at $259,995 Reduced By (-5.8%)
- Unit 1904 For Sale at $299,000 Reduced By (-17.1%)
- Unit 2306 For Sale at $259,900 Reduced By (-3.8%)
- Unit 908 For Sale at $310,000 Reduced By (-3.2%)
- Unit 307 For Sale at $340,000 Reduced By (-17.4%)
- Unit 1007 For Sale at $357,500 Reduced By (-3.2%)
- Unit 1001 For Sale at $359,000 Reduced By (-8.6%)
- Unit 802 For Sale at $365,000 Reduced By (-5.5%)
- Unit 2507 For Sale at $365,000 Reduced By (-9.3%)
- Unit 702 For Sale at $370,000 Reduced By (-2.7%)
- Unit 1701 For Sale at $370,000 Reduced By (-1.4%)
- Unit 1708 For Sale at $385,000 Reduced By (-6.2%)
- Unit 1807 For Sale at $385,000 Reduced By (-16.6%)