Menu Area
Menu Area
Content Divider

Oceania III

16485 Collins Ave. / Sunny Isles Beach,, Fla. 33160
Area: South
Location: Oceanfront
Type: Condo
Pets: Yes
Year Built: 1991
Stories: 29
Total Units: 165
42 Total Units Recent Sales - Oceania III - Sunny Isles Beach,, Fla. - 33160
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
Studio Units 3 $376 $56,500 124 From $70,000
1 Bedroom Units 4 $465 $586,000 175 From $648,000
2 Bedroom Units 23 $590 $930,926 172 From $1,100,000
3 Bedroom Units 11 $646 $1,429,445 95 From $1,828,000
4 Bedroom Units 1 $548 $1,332,000 44 From $1,350,000
View Results as Thumbnails
Studio Condos In Oceania III - Recent Sales - (3)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$70,000 $62,500 06-06-2022 6 A11204761 0 / 0 150 ft2 $416.67 22
$65,000 $57,000 10-29-2021 6 A11107122 0 / 1 150 ft2 $380 23
$60,000 $50,000 06-21-2021 PC 4 A10899055 0 / 1 150 ft2 $333.33 328
1 Bedroom Condos In Oceania III - Recent Sales - (4)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$648,000 $575,000 12-01-2023 432 A11435091 1 / 2 1,260 ft2 $456.35 112
$539,000 $539,000 05-31-2022 232 A11040040 1 / 2 1,260 ft2 $427.78 387
$725,000 $655,000 10-19-2021 OS32C A11072706 1 / 2 1,260 ft2 $519.84 93
$595,000 $575,000 04-30-2021 1232 A10982428 1 / 2 1,260 ft2 $456.35 109
2 Bedroom Condos In Oceania III - Recent Sales - (23)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,100,000 $982,000 02-15-2024 1034 A11511185 2 / 2 1,760 ft2 $557.95 38
$1,100,000 $990,000 12-21-2023 1038 A11446726 2 / 2 1,760 ft2 $562.5 104
$928,000 $916,000 11-16-2023 1532 A11463739 2 / 2 1,260 ft2 $726.98 44
$1,100,000 $950,000 07-31-2023 2535 A11283169 2 / 2 1,460 ft2 $650.68 293
$750,000 $750,000 06-09-2023 932 A11347385 2 / 2 1,260 ft2 $595.24 107
$1,195,000 $1,100,000 05-08-2023 2134 A11258858 2 / 2 1,760 ft2 $625 260
$1,080,000 $903,000 03-31-2023 1734 A11267592 2 / 2 ft2 $0 211
$1,200,000 $1,050,000 10-27-2022 1835 A11245568 2 / 2 1,460 ft2 $719.18 98
$1,800,000 $1,600,000 08-26-2022 Undisclosed A11242243 2 / 3 2,490 ft2 $642.57 42
$1,150,000 $1,100,000 07-14-2022 1838 A11173185 2 / 2 1,760 ft2 $625 124
$995,000 $985,000 05-16-2022 1535 A11168814 2 / 2 1,460 ft2 $674.66 75
$1,150,000 $1,062,500 04-29-2022 2438 A11161375 2 / 2 1,760 ft2 $603.69 61
$895,000 $845,000 02-15-2022 2335 A11135917 2 / 2 1,460 ft2 $578.77 62
$698,800 $678,800 11-30-2021 435 A11097083 2 / 2 1,460 ft2 $464.93 82
$850,000 $850,000 11-15-2021 1535 A11056324 2 / 2 1,460 ft2 $582.19 157
$1,275,000 $1,150,000 08-20-2021 PH36C A11069535 2 / 2 2,020 ft2 $569.31 39
$598,000 $585,000 07-20-2021 2035 A10892438 2 / 2 1,460 ft2 $400.68 372
$949,000 $940,000 07-20-2021 938 A10757119 2 / 2 1,760 ft2 $534.09 644
$849,800 $859,000 07-15-2021 2435 A11047221 2 / 2 1,460 ft2 $588.36 52
$1,185,000 $1,175,000 06-12-2021 2736 A10979080 2 / 2 2,020 ft2 $581.68 158
$779,000 $730,000 06-03-2021 1738 A11006688 2 / 2 1,760 ft2 $414.77 94
$675,000 $660,000 05-24-2021 438 A10690987 2 / 2 1,760 ft2 $375 711
$590,000 $550,000 05-06-2021 2635 A10976783 2 / 2 1,460 ft2 $376.71 128
3 Bedroom Condos In Oceania III - Recent Sales - (11)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,828,000 $1,700,000 03-25-2024 631 A11511988 3 / 3 2,430 ft2 $699.59 75
$2,000,000 $1,915,000 01-19-2024 2231 A11477645 3 / 3 2,430 ft2 $788.07 82
$1,195,000 $1,100,000 01-10-2024 1738 A11456500 3 / 2 1,760 ft2 $625 113
$1,950,000 $1,950,000 07-18-2023 1936 A11421676 3 / 3 2,020 ft2 $965.35 1
$1,389,000 $1,250,000 01-25-2023 531 A11289646 3 / 3 2,430 ft2 $514.4 101
$1,775,000 $1,700,000 05-10-2022 1731 A11150362 3 / 3 2,430 ft2 $699.59 53
$1,750,000 $1,750,000 04-04-2022 1531 A11175124 3 / 3 2,430 ft2 $720.16 20
$1,699,000 $1,525,000 03-16-2022 1831 A11142940 3 / 3 2,430 ft2 $627.57 65
$1,650,000 $1,435,000 02-24-2022 631 A11053845 3 / 3 2,430 ft2 $590.53 234
$699,000 $699,000 11-19-2021 338 A11110519 3 / 2 1,760 ft2 $397.16 39
$699,900 $699,900 05-28-2021 734 A10923831 3 / 2 1,760 ft2 $397.67 263
4 Bedroom Condos In Oceania III - Recent Sales - (1)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,350,000 $1,332,000 07-22-2021 1431 A11054299 4 / 3 2,430 ft2 $548.15 44
Work With Us
15+
Years
Experienced professionals and Data-driven Brokerage based in Greater Downtown Miami
Market
Knowledge
Market Intelligence generated through in-house analysis
Expert
Guidance
We are committed to a smart process and smooth transactions.
Get In Touch
English EN Spanish ES French FR Italian IT Portuguese PT Russian RU German GER Chinese CN