
PORSCHE DESIGN TOWER MIAMI (COMPLETED)
18555 Collins Avenue / Sunny Isles Beach, Fla.
PORSCHE DESIGN TOWER MIAMI (COMPLETED)
Here is a realtime list of available properties arranged in ascending order by price.
To get more details on a property, simply click the "View" hyperlink at the bottom left side of the respective property description box.
Please note many developers withhold presales information to encourage the highest and best price.
For a free consultation with a veteran real estate professional at CVR Realty™, please contact us at 305-865-5859 or Inquiry@CVRrealty.com.
41 Total Units For Sale - PORSCHE DESIGN TOWER MIAMI (COMPLETED) - Sunny Isles Beach, Fla. -
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 1 | $2,396 | $7,500,000 | 95 | From $7,500,000 |
3 Bedroom Units | 23 | $1,561 | $5,617,695 | 377 | From $3,599,000 |
4 Bedroom Units | 17 | $1,703 | $6,713,516 | 295 | From $4,224,000 |
Inventory - PORSCHE DESIGN TOWER MIAMI (COMPLETED)
2 Bedroom Condos In PORSCHE DESIGN TOWER MIAMI (COMPLETED) - For Sale - (1)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $7,500,000 | 4204 | A10726044 | 2 / 4 | 3,130 ft2 | $2396.17 | 95 |
3 Bedroom Condos In PORSCHE DESIGN TOWER MIAMI (COMPLETED) - For Sale - (23)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $3,599,000 | 1603 | A10783230 | 3 / 4 | 3,171 ft2 | $1134.97 | 5 |
Details | $3,900,000 | Undisclosed | A10782879 | 3 / 4 | ft2 | $0 | 5 |
Details | $4,050,000 | 3601 | A10231591 | 3 / 4 | 3,415 ft2 | $1185.94 | 1017 |
Details | $4,199,000 | 5003 | A10673486 | 3 / 4 | 3,422 ft2 | $1227.06 | 210 |
Details | $4,300,000 | 1705 | A10653296 | 3 / 4 | 4,513 ft2 | $952.8 | 245 |
Details | $4,399,000 | 5403 | A10511097 | 3 / 4 | 3,422 ft2 | $1285.51 | 495 |
Details | $4,399,000 | 4603 | A10756751 | 3 / 4 | 3,130 ft2 | $1405.43 | 50 |
Details | $5,199,999 | 2405 | A10210054 | 3 / 4 | 3,415 ft2 | $1522.69 | 1052 |
Details | $5,347,000 | 1001 | A10211521 | 3 / 3 | 5,189 ft2 | $1030.45 | 1052 |
Details | $5,500,000 | 2901 | A10552935 | 3 / 4 | 4,513 ft2 | $1218.7 | 419 |
Details | $5,895,000 | 2805 | A10608510 | 3 / 4 | 3,415 ft2 | $1726.21 | 315 |
Details | $5,899,000 | 2605 | A10719099 | 3 / 4 | 4,750 ft2 | $1241.89 | 126 |
Details | $6,200,000 | 2005 | A10219646 | 3 / 4 | 4,513 ft2 | $1373.81 | 1039 |
Details | $6,200,000 | 5405 | A10735830 | 3 / 4 | 3,130 ft2 | $1980.83 | 94 |
Details | $6,200,000 | 3203 | A10732447 | 3 / 4 | 3,415 ft2 | $1815.52 | 98 |
Details | $6,370,000 | 4604 | A10743163 | 3 / 4 | 3,130 ft2 | $2035.14 | 81 |
Details | $6,500,000 | 3901 | A10772778 | 3 / 4 | 4,154 ft2 | $1564.76 | 27 |
Details | $6,500,000 | 3205 | A10739736 | 3 / 4 | 3,171 ft2 | $2049.83 | 81 |
Details | $6,500,000 | 4203 | A10725912 | 3 / 4 | 3,422 ft2 | $1899.47 | 102 |
Details | $6,500,000 | 905 | A10689398 | 3 / 4 | 3,150 ft2 | $2063.49 | 181 |
Details | $6,850,000 | 3503 | A10277665 | 3 / 4 | 3,785 ft2 | $1809.78 | 932 |
Details | $6,900,000 | 2305 | A10326297 | 3 / 4 | 3,785 ft2 | $1822.99 | 851 |
Details | $7,800,000 | 1805 | A10676405 | 3 / 4 | 4,750 ft2 | $1642.11 | 203 |
4 Bedroom Condos In PORSCHE DESIGN TOWER MIAMI (COMPLETED) - For Sale - (17)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $4,224,000 | 1903 | A10733557 | 4 / 4 | 3,785 ft2 | $1115.98 | 97 |
Details | $4,450,000 | 2905 | A10556157 | 4 / 3 | 5,913 ft2 | $752.58 | 420 |
Details | $4,699,000 | 3305 | A10348558 | 4 / 3 | 5,913 ft2 | $794.69 | 799 |
Details | $4,888,888 | 4404 | A10647468 | 4 / 5 | 4,252 ft2 | $1149.79 | 256 |
Details | $5,200,000 | 2203 | A10507746 | 4 / 4 | 3,415 ft2 | $1522.69 | 496 |
Details | $5,900,000 | 2101 | A10473000 | 4 / 4 | 4,513 ft2 | $1307.33 | 567 |
Details | $5,999,000 | 5101 | A10573385 | 4 / 4 | 4,154 ft2 | $1444.15 | 388 |
Details | $6,495,000 | 5005 | A10770910 | 4 / 3 | 3,171 ft2 | $2048.25 | 30 |
Details | $6,495,000 | Undisclosed | A10359337 | 4 / 4 | 3,555 ft2 | $1827 | 781 |
Details | $6,500,000 | 3005 | A10771879 | 4 / 4 | 3,171 ft2 | $2049.83 | 28 |
Details | $6,690,000 | 4305 | A10734837 | 4 / 4 | 3,555 ft2 | $1881.86 | 96 |
Details | $6,800,000 | 801 | A10725347 | 4 / 4 | ft2 | $0 | 113 |
Details | $6,890,900 | 5505 | A10483466 | 4 / 4 | 4,354 ft2 | $1582.66 | 550 |
Details | $6,999,000 | Undisclosed | A10764489 | 4 / 5 | 3,171 ft2 | $2207.19 | 42 |
Details | $7,900,000 | 5105 | A10709480 | 4 / 4 | 3,785 ft2 | $2087.19 | 141 |
Details | $7,999,000 | 2105 | A10743537 | 4 / 4 | 4,154 ft2 | $1925.61 | 81 |
Details | $16,000,000 | 4005 | A10719894 | 4 / 5 | 6,121 ft2 | $2613.95 | 125 |
New Listings
Recently Reduced
- Unit 3601 For Sale at $4,050,000 Reduced By (-71.1%)
- Unit 5003 For Sale at $4,199,000 Reduced By (-28.6%)
- Unit 1705 For Sale at $4,300,000 Reduced By (-8.1%)
- Unit 5403 For Sale at $4,399,000 Reduced By (-25%)
- Unit 2405 For Sale at $5,199,999 Reduced By (-23.1%)
- Unit 1001 For Sale at $5,347,000 Reduced By (-32.8%)
- Unit 2901 For Sale at $5,500,000 Reduced By (-13.6%)
- Unit 2805 For Sale at $5,895,000 Reduced By (-0.9%)
- Unit 2005 For Sale at $6,200,000 Reduced By (-14.5%)
- Unit 4604 For Sale at $6,370,000 Reduced By (-11.5%)
- Unit 3503 For Sale at $6,850,000 Reduced By (-3.6%)
- Unit 2305 For Sale at $6,900,000 Reduced By (-20.3%)
- Unit 1903 For Sale at $4,224,000 Reduced By (0%)
- Unit 2905 For Sale at $4,450,000 Reduced By (-9.4%)
- Unit 3305 For Sale at $4,699,000 Reduced By (-25.5%)
- Unit 4404 For Sale at $4,888,888 Reduced By (-6.4%)
- Unit 2203 For Sale at $5,200,000 Reduced By (-13.5%)
- Unit 2101 For Sale at $5,900,000 Reduced By (-44.1%)
- Unit 5101 For Sale at $5,999,000 Reduced By (-50%)
- Unit 3103 For Sale at $6,495,000 Reduced By (-23.2%)