South Florida's Condo Experts™ In Miami-Dade, Broward, Palm Beach
Serving Buyers, Sellers, Renters, Landlords

Vizcayne (Formerly Everglades on the Bay)

 
Vizcayne (Formerly Everglades on the Bay)
Building: Vizcayne (Formerly Everglades on the Bay)
Address: 244 Biscayne Blvd.
Miami, Fla.
Area: Greater Downtown Miami
Location: Inland Year Built: 2008
Type: Condo Number of Stories: 49 / 49
Pets?: Yes Number of Units: 849

Vizcayne (Formerly Everglades on the Bay)

Here is a realtime list of available properties arranged in ascending order by price.

To get more details on a property, simply click the "View" hyperlink at the bottom left side of the respective property description box.

Please note many developers withhold presales information to encourage the highest and best price.

For a free consultation with a veteran real estate professional at CVR Realty™, please contact us at 305-865-5859 or Inquiry@CVRrealty.com.

 

Total Listings 45

 

Vizcayne (Formerly Everglades on the Bay) - 244 Biscayne Blvd. - Miami, Fla.

PRICE UNIT MLS # Bd/Ba Sq Ft Sq Mt $ /Sq Ft # Photos More

0 Bedroom Condos In Vizcayne (Formerly Everglades on the Bay)

$245,900 349 A1760238 0/1 501 ft (47 m²) $490.82 (11) Photos View
$264,500 227 A1748098 0/1 506 ft (47 m²) $522.73 (7) Photos View
$340,000 2907 A1750159 0/1 632 ft (59 m²) $537.97 (1) Photos View
$347,000 3705 A1802250 0/1 708 ft (66 m²) $490.11 (12) Photos View

1 Bedroom Condos In Vizcayne (Formerly Everglades on the Bay)

$330,000 804 A1709621 1/1 806 ft (75 m²) $409.43 (18) Photos View
$350,000 1906 A1783487 1/1 806 ft (75 m²) $434.24 (19) Photos View
$360,000 444 A1801203 1/1 978 ft (91 m²) $368.1 (7) Photos View
$369,000 3206 A1802287 1/1 806 ft (75 m²) $457.82 (12) Photos View
$380,000 1410 A1749869 1/2 929 ft (86 m²) $409.04 (21) Photos View
$389,000 2604 A1802155 1/1 806 ft (75 m²) $482.63 (10) Photos View
$395,000 638 A1801827 1/2 978 ft (91 m²) $403.89 (25) Photos View
$399,000 2208 A1762546 1/2 1146 ft (106 m²) $348.17 (11) Photos View
$417,000 3004 A1790016 1/1 806 ft (75 m²) $517.37 (5) Photos View
$425,000 1208 A1770475 1/2 1006 ft (93 m²) $422.47 (23) Photos View
$429,500 2505 A1785459 1/1 806 ft (75 m²) $532.88 (8) Photos View
$435,000 1610 A1787601 1/2 929 ft (86 m²) $468.25 (13) Photos View

2 Bedroom Condos In Vizcayne (Formerly Everglades on the Bay)

$349,000 1108 A1792638 2/2 1146 ft (106 m²) $304.54 (25) Photos View
$375,000 1010 A1785176 2/2 929 ft (86 m²) $403.66 (15) Photos View
$385,000 1408 A1801335 2/2 1006 ft (93 m²) $382.7 (12) Photos View
$390,000 1010 A1788062 2/2 929 ft (86 m²) $419.81 (16) Photos View
$395,000 2601 A1785971 2/2 1040 ft (97 m²) $379.81 (25) Photos View
$434,950 2202 A1762682 2/2 1002 ft (93 m²) $434.08 (14) Photos View
$445,000 1801 A1754161 2/2 940 ft (87 m²) $473.4 (9) Photos View
$448,995 1610 A1677341 2/2 1042 ft (97 m²) $430.9 (25) Photos View
$465,000 2610 A1739000 2/2 929 ft (86 m²) $500.54 (18) Photos View
$465,000 809 A1796485 2/2 1058 ft (98 m²) $439.51 (18) Photos View
$520,000 2401 A1794490 2/2 940 ft (87 m²) $553.19 (12) Photos View
$549,000 3208 A1777518 2/2 1400 ft (130 m²) $392.14 (24) Photos View
$553,900 2802 A1711899 2/2 1357 ft (126 m²) $408.18 (12) Photos View
$565,000 3008 A1643654 2/2 1515 ft (141 m²) $372.94 (12) Photos View
$565,000 2808 A1713957 2/2 1515 ft (141 m²) $372.94 (13) Photos View
$580,000 4204 A1788165 2/2 1293 ft (120 m²) $448.57 (5) Photos View
$591,900 3902 A1745388 2/2 1357 ft (126 m²) $436.18 (12) Photos View

3 Bedroom Condos In Vizcayne (Formerly Everglades on the Bay)

$700,000 2803 A1732019 3/2 1363 ft (127 m²) $513.57 (20) Photos View
$899,000 3909 A1750044 3/2 1662 ft (154 m²) $540.91 (25) Photos View
$1,150,000 4108 A1768560 3/3 1795 ft (167 m²) $640.67 (25) Photos View
$1,200,000 PH4003 A1794330 3/3 1970 ft (183 m²) $609.14 (25) Photos View
$1,390,000 4708 A1709709 3/3 1795 ft (167 m²) $774.37 (8) Photos View
$1,449,000 4703 A1787189 3/3 1970 ft (183 m²) $735.53 (8) Photos View
$1,750,000 4803 A1709293 3/3 1795 ft (167 m²) $974.93 (16) Photos View
$1,813,900 4904 A1796312 3/5 3281 ft (305 m²) $552.85 (12) Photos View
$1,899,000 PH4903 A1787756 3/3 2800 ft (260 m²) $678.21 (8) Photos View
$2,226,000 4907 A1796327 3/5 3281 ft (305 m²) $678.45 (12) Photos View
$2,635,900 4904 A1802019 3/5 3281 ft (305 m²) $803.38 (14) Photos View
$2,900,000 4203 A1633772 3/3 1795 ft (167 m²) $1615.6 (14) Photos View

The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the Miami MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings provided courtesy of the listing office. Data provided is deemed reliable but not guaranteed. Data last updated on 06-19-2013.

Back to Top