New Condo Projects Proposed In South Florida
CVR Realty™ is a traditional licensed Florida real estate brokerage based in Greater Downtown Miami that works with buyers, sellers, tenants, and landlords. In 2012, CVR Realty™ created a Preconstruction Condo Desk™ (PCD) comprised of veteran real estate professionals who specialize in condo transactions in the tricounty South Florida region of Miami-Dade, Broward, and Palm Beach.
Members of the PCD are actively researching public records, monitoring news reports, collecting market intelligence, and accessing information from condo developers. The compilation of this information is the foundation of the South Florida Preconstruction Condo Projects Database™.
South Florida is defined as Miami-Dade, Broward, and Palm Beach counties.The tricounty region's 10 largest coastal condo markets are defined (from north to south) as Greater Downtown Miami, South Beach, Bal Harbour / Surfside / Bay Harbor Islands, Sunny Isles Beach, Hollywood / Hallandale Beach, Downtown Fort Lauderderdale and Beach, Pompano Beach, Boca Raton / Deerfield Beach, and Downtown West Palm Beach and Palm Beach Island.
Please note most of the projects identified are proposed, and are contingent upon a necessary number of presales, financing participation, and/or governmental approval. The number of units and floors for each project could change prior to the formal launch of construction. All information related to projects cited comes from public records, press reports, or announcements from the respective organizations.
For projects that are proposed but later canceled or marketed as rental apartments, the original specs for the condos are included in the entry but not the overall totals. Every effort has been taken to ensure that this information is accurate and completed, however, the details cannot be guaranteed or warranted except by the developers.
For more information, please contact CVR Realty™ today at 305-865-5859, Inquiry@CVRRealty.com, or by completing a Preconstruction Condo Project inquiry form. Additionally, you are encouraged to sign up for the Preconstruction Condo Bulletin.
Last Updated November 19, 2017
PAGE 1 (Projects 1-50) PAGE 2 (Projects 51-100) PAGE 3 (Projects 101-150) PAGE 4 (Projects 151-200)
PAGE 5 Projects (201-250) PAGE 6 (Projects 251-300) PAGE 7 (Projects 301-350) PAGE 8 (Projects 351-400)
No. | Project Name | Market | Towers | Floors | Units | Status | County |
---|---|---|---|---|---|---|---|
Total | South Florida | Miami-Dade, Broward, Palm Beach | 445 | 7,430 | 47,490 | Since 2011 | |
1 | 23 BISCAYNE BAY | Greater Downtown Miami | 1 | 18 | 96 | Completed (2012) | Miami-Dade |
2 | MYBRICKELL | Greater Downtown Miami | 1 | 28 | 192 | Completed (2014) | Miami-Dade |
3 | APOGEE BEACH | Hollywood / Hallandale Beach | 1 | 24 | 49 | Completed (2013) | Broward |
4 | BELLINI WILLIAMS ISLAND | Aventura | 1 | 24 | 68 | Completed (2013) | Miami-Dade |
5 | NINE AT MARY BRICKELL VILLAGE | Greater Downtown Miami | 1 | 35 | 390 | Completed (2015) | Miami-Dade |
6 | ICON PALM BEACH | West Palm Beach | 6 | 179 | 1,059 | Planned | Palm Beach |
7 | RESORTS WORLD MIAMI | Greater Downtown Miami | 2 | 130 | 1,000 | Proposed | Miami-Dade |
8 | BRICKELL CITYCENTRE REACH | Greater Downtown Miami | 1 | 43 | 390 | Completed (2016) | Miami-Dade |
9 | BRICKELL CITYCENTRE RISE | Greater Downtown Miami | 1 | 43 | 390 | Completed (2016) | Miami-Dade |
10 | BRICKELL CITYCENTRE (PHASE 2) | Greater Downtown Miami | 1 | 45 | 350 | Planned | Miami-Dade |
11 | ONE BRICKELL CITYCENTRE (PHASE 3) | Greater Downtown Miami | 1 | 80 | 256 | Planned | Miami-Dade |
12 | FAENA HOUSE | Miami Beach | 1 | 18 | 43 | Completed (2015) | Miami-Dade |
13 | BRICKELLHOUSE | Greater Downtown Miami | 1 | 46 | 374 | Completed (2014) | Miami-Dade |
14 | REGALIA | Sunny Isles Beach | 1 | 44 | 39 | Completed (2014) | Miami-Dade |
15 | MANSIONS AT ACQUALINA | Sunny Isles Beach | 1 | 47 | 86 | Completed (2015) | Miami-Dade |
16 | PORSCHE DESIGN TOWER MIAMI | Sunny Isles Beach | 1 | 58 | 132 | Completed (2016) | Miami-Dade |
17 | ICON BAY | Greater Downtown Miami | 1 | 43 | 299 | Completed (2015) | Miami-Dade |
18 | PALAU SUNSET HARBOR | Miami Beach | 1 | 6 | 43 | Completed (2016) | Miami-Dade |
19 | CHATEAU BEACH | Sunny Isles Beach | 1 | 32 | 81 | Completed (2015) | Miami-Dade |
20 | BEACHWALK | Hollywood / Hallandale Beach | 1 | 33 | 300 | Completed (2015) | Broward |
21 | OCEANA KEY BISCAYNE | Key Biscayne | 2 | 32 | 153 | Completed (2014) | Miami-Dade |
22 | HYDE RESORT AND RESIDENCES | Hollywood / Hallandale Beach | 1 | 41 | 407 | Completed (2017) | Broward |
23 | 1100 MILLECENTO RESIDENCES | Greater Downtown Miami | 1 | 43 | 382 | Completed (2015) | Miami-Dade |
24 | PARAMOUNT FORT LAUDERDALE BEACH | Fort Lauderdale Beach | 1 | 18 | 95 | Completed (2017) | Broward |
25 | GROVE AT GRAND BAY | Miami (Coconut Grove) | 2 | 42 | 98 | Completed (2016) | Miami-Dade |
26 | FAENA HOTEL RESIDENCES | Miami Beach | 1 | 14 | 13 | Completed (2016) | Miami-Dade |
27 | ONE BAYFRONT PLAZA | Greater Downtown Miami | 1 | 92 | 902 | Rental (2017) | Miami-Dade |
28 | MAREA SOUTH BEACH | Miami Beach | 3 | 21 | 30 | Completed (2015) | Miami-Dade |
29 | WAVE | Miami Beach | 1 | TBA | TBA | Rental (2016) | Miami-Dade |
30 | RITZ-CARLTON RESIDENCES MIAMI BEACH | Miami Beach | 1 | 11 |
126 |
Under Construction | Miami-Dade |
31 | MUSE | Sunny Isles Beach | 1 | 50 | 68 | Under Construction | Miami-Dade |
32 | FENDI CHATEAU RESIDENCES | Surfside | 1 | 12 | 57 | Completed (2016) | Miami-Dade |
33 | JADE SIGNATURE | Sunny Isles Beach | 1 | 58 | 192 | Under Construction | Miami-Dade |
34 | POSITANO BEACH | Hollywood / Hallandale Beach | 1 | 7 | 17 | Completed (2015) | Broward |
35 | 4001 NORTH OCEAN | Gulf Stream | 3 | 10 | 39 | Completed (2013) | Palm Beach |
36 | BOND | Greater Downtown Miami | 1 | 44 | 328 | Completed (2016) | Miami-Dade |
37 | SWEETBIRD RESIDENCES | Miami (Design District) | 1 | TBA | 96 | Planned | Miami-Dade |
38 | WATER CLUB (PHASE 1) | North Palm Beach | 2 | 44 | 163 | Completed (2016) | Palm Beach |
39 | WATER CLUB (PHASE 2) | North Palm Beach | 1 | 16 | 30 | Proposed | Palm Beach |
40 | SURF CLUB FOUR SEASONS PRIVATE RESIDENCES | Surfside | 5 | 44 | 285 | Completed (2017) | Miami-Dade |
41 | OCEANA BAL HARBOUR | Bal Harbour | 1 | 28 | 240 | Completed (2016) | Miami-Dade |
42 | ONE OCEAN | Miami Beach | 2 | 16 | 49 | Completed (2016) | Miami-Dade |
43 | 400 SUNNY ISLES - EAST TOWER | Sunny Isles Beach | 1 | 21 | 133 | Completed (2015) | Miami-Dade |
44 | 400 SUNNY ISLES - WEST TOWER | Sunny Isles Beach | 1 | 21 | 97 | Completed (2015) | Miami-Dade |
45 | GLASS | Miami Beach | 1 | 18 | 10 | Completed (2015) | Miami-Dade |
46 | 321 OCEAN DRIVE | Miami Beach | 2 | 18 | 21 | Completed (2015) | Miami-Dade |
47 | PANORAMA TOWER | Greater Downtown Miami | 1 | 83 | 821 | Rental (2014) | Miami-Dade |
48 | 1010 BRICKELL | Greater Downtown Miami | 1 | 50 | 387 | Completed (2017) | Miami-Dade |
49 | SAGE BEACH | Hollywood / Hallandale Beach | 2 | 12 | 24 | Completed (2016) | Broward |
50 | MELIÁ COSTA HOLLYWOOD BEACH | Hollywood / Hallandale Beach | 2 | 14 | 307 | Under Construction | Broward |
PAGE 1 (Projects 1-50) PAGE 2 (Projects 51-100) PAGE 3 (Projects 101-150) PAGE 4 (Projects 151-200)
PAGE 5 Projects (201-250) PAGE 6 (Projects 251-300) PAGE 7 (Projects 301-350) PAGE 8 (Projects 351-400)
Years
Knowledge
Guidance