BELLINI WILLIAMS ISLAND (COMPLETED)
4100 Island Boulevard / Aventura, Fla.
Area: Williams Island
Location: Waterfront
Type: Condo
Pets: Yes
Year Built: 2013
Stories: 24
Total Units: 68
18 Total Units Recent Sales
- BELLINI WILLIAMS ISLAND (COMPLETED)
- Aventura,
Fla. -
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
3 Bedroom Units | 17 | $675 | $1,657,035 | 159 | From $1,700,000 |
4 Bedroom Units | 1 | $474 | $2,300,000 | 534 | From $2,750,000 |
3 Bedroom Condos In BELLINI WILLIAMS ISLAND (COMPLETED) - Recent Sales - (17)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$1,700,000 | $1,655,000 | 09-10-2024 | 1903 | A11623733 | 3 / 3 | 2,235 ft2 | $740.49 | 58 |
$2,650,000 | $2,405,000 | 08-29-2024 | 1102 | A11520698 | 3 / 3 | 2,608 ft2 | $922.16 | 212 |
$1,794,000 | $1,650,000 | 10-13-2023 | 704 | A11254031 | 3 / 3 | 2,608 ft2 | $632.67 | 431 |
$1,980,000 | $1,700,000 | 09-14-2023 | 1802 | A11425132 | 3 / 3 | 2,608 ft2 | $651.84 | 49 |
$1,990,000 | $1,900,000 | 08-02-2023 | 1604 | A11346076 | 3 / 3 | 2,608 ft2 | $728.53 | 157 |
$1,700,000 | $1,600,000 | 07-13-2023 | 2001 | A11327297 | 3 / 3 | 2,235 ft2 | $715.88 | 182 |
$1,975,000 | $1,800,000 | 06-05-2023 | 1104 | A11313374 | 3 / 4 | 2,608 ft2 | $690.18 | 167 |
$1,650,000 | $1,537,000 | 11-03-2022 | 1202 | A11226010 | 3 / 3 | 2,608 ft2 | $589.34 | 135 |
$2,000,000 | $1,900,000 | 11-01-2022 | 1504 | A11244315 | 3 / 3 | 2,608 ft2 | $728.53 | 100 |
$1,700,000 | $1,700,000 | 06-30-2022 | 1903-FURN | A11174965 | 3 / 3 | 2,235 ft2 | $760.63 | 98 |
$1,750,000 | $1,700,000 | 05-24-2022 | 1601 | A11181116 | 3 / 3 | 2,235 ft2 | $760.63 | 56 |
$1,455,000 | $1,550,000 | 05-02-2022 | 801 | A11098527 | 3 / 3 | 2,235 ft2 | $693.51 | 230 |
$1,790,000 | $1,500,000 | 04-29-2022 | 2201 | A11175245 | 3 / 3 | 2,235 ft2 | $671.14 | 45 |
$1,790,000 | $1,752,600 | 04-28-2022 | 1204 | A11168377 | 3 / 3 | 2,608 ft2 | $672.01 | 58 |
$1,249,000 | $1,170,000 | 04-08-2022 | 1001 | A11080063 | 3 / 3 | 2,235 ft2 | $523.49 | 248 |
$1,250,000 | $1,250,000 | 02-28-2022 | 1202 | A11134314 | 3 / 3 | 2,608 ft2 | $479.29 | 83 |
$1,490,000 | $1,400,000 | 01-26-2022 | Undisclosed | A10975518 | 3 / 3 | 2,608 ft2 | $536.81 | 395 |
4 Bedroom Condos In BELLINI WILLIAMS ISLAND (COMPLETED) - Recent Sales - (1)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$2,750,000 | $2,300,000 | 11-03-2021 | 2104/3 | A10860926 | 4 / 6 | 4,843 ft2 | $474.91 | 534 |
Work With Us
15+
Years
Years
Experienced professionals and Data-driven Brokerage based in Greater Downtown Miami
Market
Knowledge
Knowledge
Market Intelligence generated through in-house analysis
Expert
Guidance
Guidance
We are committed to a smart process and smooth transactions.