Menu Area
Menu Area
Content Divider

Four Seasons Residences (aka Millennium Tower)

1425 Brickell Ave. / Miami,, Fla.
Area: Brickell
Location: Inland
Type: Condo-Hotel
Pets: Yes
Year Built: 2003
Stories: 70
Total Units: 266
53 Total Units Recent Sales - Four Seasons Residences (aka Millennium Tower) - Miami,, Fla. -
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 5 $789 $879,000 233 From $945,000
2 Bedroom Units 30 $941 $1,795,000 213 From $1,725,000
3 Bedroom Units 13 $1,308 $4,762,846 380 From $5,499,000
4 Bedroom Units 4 $1,313 $4,775,250 174 From $5,900,000
6 Bedroom Units 1 $ $15,900,000 89 From $15,900,000
View Results as Thumbnails
1 Bedroom Condos In Four Seasons Residences (aka Millennium Tower) - Recent Sales - (5)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$945,000 $925,000 04-11-2022 52D A10920442 1 / 1 1,114 ft2 $830.34 588
$799,000 $805,000 01-24-2022 57D A11138481 1 / 1 1,114 ft2 $722.62 32
$775,000 $745,000 01-03-2022 42D A10986447 1 / 1 1,114 ft2 $668.76 349
$1,267,000 $1,120,000 11-15-2021 PH3D A11061972 1 / 1 1,114 ft2 $1005.39 134
$850,000 $800,000 07-09-2021 60D A11039993 1 / 1 1,114 ft2 $718.13 61
2 Bedroom Condos In Four Seasons Residences (aka Millennium Tower) - Recent Sales - (30)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,725,000 $1,575,000 02-08-2024 66A A11431756 2 / 2 1,495 ft2 $1053.51 175
$1,785,000 $1,800,000 01-31-2024 42A A11362573 2 / 2 1,708 ft2 $1053.86 311
$2,950,000 $2,775,000 01-05-2024 65C A11452075 2 / 2 2,139 ft2 $1297.34 110
$2,980,000 $2,500,000 08-24-2023 64C A11311594 2 / 2 2,139 ft2 $1168.77 262
$2,250,000 $1,950,000 08-04-2023 59B A11328593 2 / 2 2,009 ft2 $970.63 193
$2,550,000 $2,425,000 06-16-2023 45B A11171791 2 / 2 2,114 ft2 $1147.11 464
$3,449,000 $3,200,000 04-25-2023 65B A11171208 2 / 2 1,964 ft2 $1629.33 408
$2,200,000 $2,200,000 03-24-2023 49B A11294311 2 / 2 2,083 ft2 $1056.17 140
$1,790,000 $1,571,000 02-27-2023 57A A11211808 2 / 2 1,579 ft2 $994.93 276
$1,695,000 $1,520,000 12-09-2022 63A A11283269 2 / 2 1,523 ft2 $998.03 68
$1,995,000 $1,600,000 08-23-2022 66D A11175379 2 / 2 1,732 ft2 $923.79 159
$2,100,000 $1,900,000 07-22-2022 44C A11207418 2 / 2 2,139 ft2 $888.27 64
$2,500,000 $2,050,000 05-03-2022 50C A11091860 2 / 2 2,139 ft2 $958.39 247
$1,950,000 $1,900,000 05-02-2022 45C A11178092 2 / 2 2,139 ft2 $888.27 43
$1,650,000 $1,625,000 03-18-2022 47A A11101035 2 / 2 1,672 ft2 $971.89 180
$1,700,000 $1,600,000 03-14-2022 53A A11159670 2 / 2 1,616 ft2 $990.1 32
$1,797,000 $1,697,000 02-15-2022 59A A11100959 2 / 2 1,561 ft2 $1087.12 149
$1,295,000 $1,325,000 10-28-2021 45A A11096154 2 / 2 1,690 ft2 $784.02 50
$1,225,000 $1,140,000 10-12-2021 62A A11051824 2 / 2 1,532 ft2 $744.13 132
$2,450,000 $2,100,000 09-15-2021 55 B A11048511 2 / 2 2,042 ft2 $1028.4 112
$1,980,000 $1,825,000 08-25-2021 64C A10941373 2 / 2 2,139 ft2 $853.2 311
$1,895,000 $1,820,000 07-30-2021 61C A11054452 2 / 2 2,139 ft2 $850.86 52
$2,090,000 $1,850,000 07-09-2021 60C A11040005 2 / 2 2,139 ft2 $864.89 61
$2,350,000 $2,100,000 06-28-2021 65B A11022335 2 / 2 1,964 ft2 $1069.25 88
$1,349,000 $1,285,000 06-18-2021 47C A10760761 2 / 2 2,139 ft2 $600.75 606
$1,150,000 $1,100,000 06-15-2021 62D A10885280 2 / 2 1,732 ft2 $635.1 351
$2,150,000 $2,075,000 05-26-2021 PH69C A10866357 2 / 2 2,139 ft2 $970.08 364
$1,325,000 $1,197,000 05-07-2021 41B A10768808 2 / 2 2,144 ft2 $558.3 539
$1,375,000 $1,215,000 04-30-2021 53B A10907781 2 / 2 2,056 ft2 $590.95 264
$950,000 $930,000 04-20-2021 54A A10940446 2 / 2 1,607 ft2 $578.72 192
3 Bedroom Condos In Four Seasons Residences (aka Millennium Tower) - Recent Sales - (13)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$5,499,000 $4,850,000 04-03-2024 56F A11288170 3 / 4 3,682 ft2 $1317.22 533
$3,750,000 $3,200,000 08-23-2022 66E A11224429 3 / 3 2,738 ft2 $1168.74 64
$14,500,000 $13,000,000 04-18-2022 PH2ABCD A11168556 3 / 3 7,438 ft2 $1747.78 47
$13,900,000 $11,000,000 03-16-2022 PH4BCD A11123427 3 / 3 5,798 ft2 $1897.21 118
$3,727,000 $3,477,000 01-31-2022 42F A11014992 3 / 4 3,913 ft2 $888.58 316
$3,200,000 $3,200,000 01-24-2022 60AB A11123450 3 / 5 ft2 $0 76
$3,695,000 $3,550,000 12-14-2021 49F A11082807 3 / 4 3,795 ft2 $935.44 127
$4,075,000 $3,695,000 11-16-2021 53F A10334991 3 / 4 3,730 ft2 $990.62 1542
$2,995,000 $2,900,000 09-28-2021 62E A11028732 3 / 3 2,738 ft2 $1059.17 166
$3,289,000 $3,100,000 09-15-2021 55CD A10473256 3 / 3 3,253 ft2 $952.97 1213
$4,150,000 $3,995,000 08-31-2021 XXE A11050435 3 / 4 3,357 ft2 $1190.05 92
$2,175,000 $2,100,000 05-24-2021 56C/56D A10923635 3 / 3 3,253 ft2 $645.56 243
$3,995,000 $3,850,000 05-05-2021 59F A10840523 3 / 4 3,633 ft2 $1059.73 402
4 Bedroom Condos In Four Seasons Residences (aka Millennium Tower) - Recent Sales - (4)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$5,900,000 $5,600,000 07-06-2023 41E A11193454 4 / 3 3,357 ft2 $1668.16 437
$4,200,000 $4,061,000 05-11-2022 58E A11153820 4 / 4 3,357 ft2 $1209.71 98
$3,795,000 $3,750,000 12-06-2021 44E A11104056 4 / 4 3,357 ft2 $1117.07 70
$5,995,000 $5,690,000 06-15-2021 59ED A11014606 4 / 4 4,471 ft2 $1272.65 91
6 Bedroom Condos In Four Seasons Residences (aka Millennium Tower) - Recent Sales - (1)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$15,900,000 $15,900,000 01-31-2022 PH1 A11114091 6 / 6 ft2 $0 89
Work With Us
15+
Years
Experienced professionals and Data-driven Brokerage based in Greater Downtown Miami
Market
Knowledge
Market Intelligence generated through in-house analysis
Expert
Guidance
We are committed to a smart process and smooth transactions.
Get In Touch
English EN Spanish ES French FR Italian IT Portuguese PT Russian RU German GER Chinese CN