MANSIONS AT ACQUALINA (COMPLETED)
17749 Collins Avenue / Sunny Isles Beach, Fla.
Area: Sunny Isles Beach
Location: Oceanfront
Type: Condo
Pets: Yes
Year Built: 2015
Stories: 47
Total Units: 86
15 Total Units Recent Sales
- MANSIONS AT ACQUALINA (COMPLETED)
- Sunny Isles Beach,
Fla. -
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
3 Bedroom Units | 12 | $1,547 | $6,536,666 | 243 | From $6,999,999 |
4 Bedroom Units | 2 | $1,327 | $9,180,000 | 269 | From $6,549,000 |
5 Bedroom Units | 1 | $1,193 | $5,500,000 | 771 | From $6,249,000 |
3 Bedroom Condos In MANSIONS AT ACQUALINA (COMPLETED) - Recent Sales - (12)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$6,999,999 | $6,900,000 | 10-07-2024 | 3001 | A11324624 | 3 / 6 | 4,609 ft2 | $1497.07 | 638 |
$6,990,000 | $6,990,000 | 07-02-2024 | 1401 | A11601281 | 3 / 6 | 4,609 ft2 | $1516.6 | 27 |
$6,900,000 | $6,800,000 | 06-18-2024 | 801 | A11516368 | 3 / 6 | 4,609 ft2 | $1475.37 | 132 |
$6,875,000 | $6,650,000 | 05-30-2024 | 702 | A11504659 | 3 / 6 | 4,609 ft2 | $1442.83 | 158 |
$7,399,000 | $7,250,000 | 01-16-2024 | 2802 | A11468062 | 3 / 6 | 4,609 ft2 | $1573.01 | 98 |
$6,700,000 | $6,250,000 | 02-01-2023 | 2102 | A11153136 | 3 / 6 | 4,609 ft2 | $1356.04 | 367 |
$6,450,000 | $6,400,000 | 11-18-2022 | 701 | A11213146 | 3 / 6 | 4,609 ft2 | $1388.59 | 171 |
$6,499,999 | $6,250,000 | 08-31-2022 | 801 | A11001582 | 3 / 6 | 4,609 ft2 | $1356.04 | 559 |
$6,600,000 | $6,300,000 | 08-11-2022 | 1702 | A11134312 | 3 / 6 | 4,609 ft2 | $1366.89 | 247 |
$6,850,000 | $6,250,000 | 04-25-2022 | Undisclosed | A11123377 | 3 / 6 | 4,609 ft2 | $1356.04 | 167 |
$6,800,000 | $6,400,000 | 03-30-2022 | 3201 | A11149996 | 3 / 5 | ft2 | $0 | 69 |
$6,500,000 | $6,000,000 | 03-29-2022 | 602 | A11059643 | 3 / 6 | 4,609 ft2 | $1301.8 | 284 |
4 Bedroom Condos In MANSIONS AT ACQUALINA (COMPLETED) - Recent Sales - (2)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$6,549,000 | $6,150,000 | 07-08-2022 | 802 | A11056394 | 4 / 6 | 4,609 ft2 | $1334.35 | 392 |
$18,000,000 | $12,210,000 | 05-18-2022 | Undisclosed | A11139867 | 4 / 5 | 9,218 ft2 | $1324.58 | 145 |
5 Bedroom Condos In MANSIONS AT ACQUALINA (COMPLETED) - Recent Sales - (1)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$6,249,000 | $5,500,000 | 09-15-2022 | 1102 | A10902836 | 5 / 6 | 4,609 ft2 | $1193.32 | 771 |
Work With Us
15+
Years
Years
Experienced professionals and Data-driven Brokerage based in Greater Downtown Miami
Market
Knowledge
Knowledge
Market Intelligence generated through in-house analysis
Expert
Guidance
Guidance
We are committed to a smart process and smooth transactions.